AnyCo Scorecard
Eastern US Region
As of: 09/30/1996
| Employee Satisfaction/ Effectiveness | |||||||
07. | Employee Satisfaction Index (ESI) | 83% | satisfied | ![]() | |||
08. | Staff Retained ( >2 years) | 82% | ![]() | ||||
09. | Staff Turnover | 4% | ![]() |
| Operating Efficiency | |||||||
10. | Cash Collection (DSO'S) | 33 | days | ![]() | |||
11. | Cost per Terminal ($000) | $6.5 | ![]() |
| Profitability/Growth | |||||||
12. | Revenue From New Products | 10% | | ![]() | |||
13. | Profit Margin | 31% | ![]() | ||||
14. | Overall Market Share | 62% | ![]() | ||||
15. | Revenue Per Employee ($000) | $16 | ![]() | ||||
16. | Cost Per Employee ($000) | $11 | ![]() | ||||
17. | Contribution Per Employee ($000) | $4.9 | ![]() |
=getting better;
=getting worse;
=even keel; NA=Not Available