AnyCo Scorecard
Southern US Region
As of: 08/31/1996
| Customer Satisfaction | |||||||
01. | Customer Satisfaction Index (CSI) | 63% | satisfied | ![]() | |||
02. | Problem Calls per Terminal | 96% | ![]() | ||||
03. | Queries solved on First Call | 40% | ![]() | ||||
04. | Mean Time to Restore | 4.2 | hours | ![]() | |||
05. | Installation Satisfaction Index (ISI) | 45% | satisfied | ![]() | |||
06. | Avoidable Cancellations ($000) | $7 | ![]() |
| Employee Satisfaction/ Effectiveness | |||||||
07. | Employee Satisfaction Index (ESI) | 0% | satisfied | ![]() | |||
08. | Staff Retained ( >2 years) | 72% | ![]() | ||||
09. | Staff Turnover | 4% | ![]() |
| Operating Efficiency | |||||||
10. | Cash Collection (DSO'S) | 33 | days | ![]() | |||
11. | Cost per Terminal ($000) | $0.6 | ![]() |
| Profitability/Growth | |||||||
12. | Revenue From New Products | 9% | | ![]() | |||
13. | Profit Margin | 27% | ![]() | ||||
14. | Overall Market Share | 70% | ![]() | ||||
15. | Revenue Per Employee ($000) | $16 | ![]() | ||||
16. | Cost Per Employee ($000) | $12 | ![]() | ||||
17. | Contribution Per Employee ($000) | $4.4 | ![]() |
=getting better;
=getting worse;
=even keel; NA=Not Available