AnyCo Scorecard
Western US Region
As of: 07/31/1996
| Customer Satisfaction | |||||||
01. | Customer Satisfaction Index (CSI) | 75% | satisfied | ![]() | |||
02. | Problem Calls per Terminal | 45% | ![]() | ||||
03. | Queries solved on First Call | 65% | ![]() | ||||
04. | Mean Time to Restore | 1.6 | hours | ![]() | |||
05. | Installation Satisfaction Index (ISI) | 60% | satisfied | ![]() | |||
06. | Avoidable Cancellations ($000) | $19 | ![]() |
| Employee Satisfaction/ Effectiveness | |||||||
07. | Employee Satisfaction Index (ESI) | 0% | satisfied | ![]() | |||
08. | Staff Retained ( >2 years) | 45% | ![]() | ||||
09. | Staff Turnover | 4% | ![]() |
| Operating Efficiency | |||||||
10. | Cash Collection (DSO'S) | 94 | days | ![]() | |||
11. | Cost per Terminal ($000) | $1.1 | ![]() |
| Profitability/Growth | |||||||
12. | Revenue From New Products | 7% | | ![]() | |||
13. | Profit Margin | 21% | ![]() | ||||
14. | Overall Market Share | 59% | ![]() | ||||
15. | Revenue Per Employee ($000) | $17 | ![]() | ||||
16. | Cost Per Employee ($000) | $14 | ![]() | ||||
17. | Contribution Per Employee ($000) | $3.7 | ![]() |
=getting better;
=getting worse;
=even keel; NA=Not Available