AnyCo Scorecard
Northern US Region
As of: 08/31/1996
| Customer Satisfaction | |||||||
01. | Customer Satisfaction Index (CSI) | 80% | satisfied | ![]() | |||
02. | Problem Calls per Terminal | 49% | ![]() | ||||
03. | Queries solved on First Call | 67% | ![]() | ||||
04. | Mean Time to Restore | 3.0 | hours | ![]() | |||
05. | Installation Satisfaction Index (ISI) | 71% | satisfied | ![]() | |||
06. | Avoidable Cancellations ($000) | $4 | ![]() |
| Employee Satisfaction/ Effectiveness | |||||||
07. | Employee Satisfaction Index (ESI) | 34% | satisfied | ![]() | |||
08. | Staff Retained ( >2 years) | 45% | ![]() | ||||
09. | Staff Turnover | 4% | ![]() |
| Operating Efficiency | |||||||
10. | Cash Collection (DSO'S) | 45 | days | ![]() | |||
11. | Cost per Terminal ($000) | $1.0 | ![]() |
| Profitability/Growth | |||||||
12. | Revenue From New Products | 12% | | ![]() | |||
13. | Profit Margin | 36% | ![]() | ||||
14. | Overall Market Share | 20% | ![]() | ||||
15. | Revenue Per Employee ($000) | $26 | ![]() | ||||
16. | Cost Per Employee ($000) | $17 | ![]() | ||||
17. | Contribution Per Employee ($000) | $9.7 | ![]() |
=getting better;
=getting worse;
=even keel; NA=Not Available